Dome Cap Nut
| Metric Size | M4 | M5 | M6 | M8 | M10 |
| Pitch | 0.7 | 0.8 | 1.0 | 1.25 | 1.5 |
| Width Across Flats (A/F) | 7MM | 8MM | 10MM | 13MM | 17MM |
| Width Across Corners | 7.66MM | 8.79MM | 11.05MM | 14.38MM | 18.9MM |
| dk | 6.5MM | 7.5MM | 9.5MM | 12.5MM | 16MM |
| m | 3.2MM | 4MM | 5MM | 6.5MM | 8MM |
| Height (H) | 8MM | 10MM | 12MM | 15MM | 18MM |
| Metric Size | M12 | M14 | M16 | M18 | M20 |
| Pitch | 1.75 | 2.0 | 2.0 | 2.5 | 2.5 |
| Width Across Flats (A/F) | 19MM | 22MM | 24MM | 27MM | 30MM |
| Width Across Corners | 21.1MM | 24.49MM | 26.75MM | 30.14MM | 33.53MM |
| dk | 18MM | 21MM | 23MM | 26MM | 28MM |
| m | 10MM | 11MM | 13MM | 15MM | 16MM |
| Height (H) | 22MM | 25MM | 28MM | 32MM | 34MM |





