Clinching Stud
Thread Size (D1) | M3 | M3.5 | M4 | M5 | M6 | M8 |
Thread Pitch | 0.5 | 0.6 | 0.7 | 0.8 | 1.0 | 1.25 |
Head Diameter (D2) (±0.4MM) | 4.6MM | 5.3MM | 5.9MM | 6.5MM | 8.2MM | 9.6MM |
Height (H) (max.) | 2.1MM | 2.25MM | 2.4MM | 2.7MM | 3.0MM | 3.7MM |
Length |
|
|
|
|
|
|
Thread Size (D1) | M3 | M3.5 | M4 | M5 | M6 | M8 |
Thread Pitch | 0.5 | 0.6 | 0.7 | 0.8 | 1.0 | 1.25 |
Head Diameter (D2) (±0.4MM) | 4.6MM | 5.3MM | 5.9MM | 6.5MM | 8.2MM | 9.6MM |
Height (H) (max.) | 2.1MM | 2.25MM | 2.4MM | 2.7MM | 3.0MM | 3.7MM |
Length |
|
|
|
|
|
|