Lifting Eye Bolt (DIN580)
Material :
Steel , Stainless Steel 304 (A2)
Finishing :
Steel comes in Plain Finishing
Note:
Drop us an email if you have other coating or size requirement
Read More:
Catalog Lifting Eye Bolt (DIN580)
Catalog Lifting Eye Bolt (Inches)
Size (D1) | M6 | M8 | M10 | M12 | M14 | M16 | M18 | M20 | M22 | M24 | M27 | M30 | M33 | M36 | M42 | M48 | M56 | M64 |
Pitch | 1.0 | 1.25 | 1.5 | 1.75 | 2.0 | 2.0 | 2.5 | 2.5 | 2.5 | 3.0 | 3.0 | 3.5 | 3.5 | 4.0 | 4.5 | 4.5 | 5.5 | 6.0 |
D2 | 20MM | 20MM | 25MM | 30MM | 30MM | 35MM | 40MM | 40MM | 40MM | 50MM | 50MM | 65MM | 65MM | 75MM | 85MM | 85MM | 110MM | 120MM |
D3 | 36MM | 36MM | 45MM | 54MM | 54MM | 63MM | 72MM | 72MM | 72MM | 90MM | 90MM | 108MM | 108MM | 126MM | 144MM | 144MM | 184MM | 206MM |
D4 | 20MM | 20MM | 25MM | 30MM | 30MM | 35MM | 40MM | 40MM | 40MM | 50MM | 50MM | 60MM | 60MM | 70MM | 80MM | 80MM | 100MM | 110MM |
H | 36MM | 36MM | 45MM | 53MM | 53MM | 62MM | 71MM | 71MM | 71MM | 90MM | 90MM | 109MM | 109MM | 128MM | 147MM | 147MM | 187MM | 208MM |
Thread Length (L) |
|
|
|
|
|
|
|
|
|
|
45MM | 45MM | 55MM | 55MM | 65MM | 70MM | 78MM | 90MM |
Size (D1) | 1/4 | 5/16 | 3/8 | 1/2 | 5/8 | 3/4 | 7/8 | 1" | 1-1/8 | 1-1/4 | 1-1/2 | 1-3/4 | 2" | 2-1/2 |
T.P.I | 20 G | 20 G | 16 G | 12 G | 11 G | 10 G | 9 G | 8 G | 7 G | 7 G | 6 G | 5 G | 4.5 G | 4 G |
D2 | 20MM | 20MM | 25MM | 30MM | 35MM | 40MM | 40MM | 50MM | 65MM | 75MM | 85MM | 100MM | 100MM | 120MM |
D3 | 36MM | 36MM | 45MM | 54MM | 63MM | 72MM | 72MM | 90MM | 108MM | 126MM | 144MM | 166MM | 166MM | 206MM |
D4 | 20MM | 20MM | 25MM | 30MM | 35MM | 40MM | 40MM | 50MM | 60MM | 70MM | 80MM | 90MM | 90MM | 110MM |
H | 36MM | 36MM | 45MM | 53MM | 62MM | 71MM | 71MM | 90MM | 109MM | 128MM | 147MM | 168MM | 168MM | 208MM |
Thread Length (L) |
|
|
|
|
|
|
|
|
45MM | 45MM | 55MM | 65MM | 70MM | 90MM |