Socket Head Shoulder Screw (ISO 7379)
Material : 
Steel
Property Class: 
Grade 12.9
Read More:
 Catalog Socket Head Shoulder Screw (ISO 7379) 
| Diameter Size | ∅ 4 | ∅ 5 | ∅ 6 | ∅ 8 | ∅ 10 | ∅ 12 | ∅ 13 | ∅ 16 | ∅ 20 | 
| A/F | 2MM | 2.5MM | 3MM | 4MM | 5MM | 6MM | 6MM | 8MM | 10MM | 
| Head Diameter | 7MM | 9MM | 10MM | 13MM | 16MM | 18MM | 18MM | 24MM | 30MM | 
| Head Height | 3MM | 4MM | 4.5MM | 5.5MM | 7MM | 9MM | 9MM | 11MM | 14MM | 
| Thread size | M3 | M4 | M5 | M6 | M8 | M10 | M10 | M12 | M16 | 
| Thread Length | 7MM | 8MM | 9.5MM | 11MM | 13MM | 16MM | 16MM | 18MM | 22MM | 
| Body Length | 5MM- 50MM | 6MM - 50MM | 6MM - 70MM | 8MM - 120MM | 10MM - 150MM | 12MM - 150MM | 20MM - 75MM | 20MM - 150MM | 40MM - 150MM | 





