Hand Tap
Material :
Carbon Steel
Read More:
Catalog Hand Tap (Metric Coarse Thread)
Catalog Hand Tap (Metric Fine Thread)
| METRIC COARSE THREADS | METRIC FINE THREADS | |
| M2 X 0.4 | M2.3 X 0.4 | M20 X 1.5 |
| M2.5 X 0.45 | M2.6 X 0.45 | M20 X 2.0 |
| M3 X 0.5 | M3 X 0.35 | M22 X 1.0 |
| M3.5 X 0.6 | M3 X 0.6 | M22 X 1.5 |
| M4 X 0.7 | M4 X 0.5 | M22 X 2.0 |
| M4.5 X 0.75 | M4 X 0.75 | M24 X 1.0 |
| M5 X 0.8 | M5 X 0.5 | M24 X 1.5 |
| M5.5 X 0.9 | M5 X 0.9 | M24 X 2.0 |
| M6 X 1.0 | M6 X 0.5 | M25 X 1.5 |
| M7 X 1.0 | M6 X 0.75 | M27 X 1.5 |
| M8 X 1.25 | M7 X 0.75 | M27 X 2.0 |
| M9 X 1.25 | M8 X 0.75 | M30 X 1.5 |
| M10 X 1.5 | M8 X 1.0 | M30 X 2.0 |
| M11 X 1.5 | M9 X 1.0 | M30 X 3.0 |
| M12 X 1.75 | M10 X 0.75 | M32 X 1.5 |
| M14 X 2.0 | M10 X 1.0 | M33 X 2.0 |
| M15 X 2.0 | M10 X 1.25 | M36 X 2.0 |
| M16 X 2.0 | M11 X 1.0 | M36 X 3.0 |
| M18 X 2.5 | M11 X 1.25 | M39 X 3.0 |
| M20 X 2.5 | M12 X 1.0 | M45 X 1.5 |
| M22 X 2.5 | M12 X 1.25 | M48 X 1.5 |
| M24 X 3.0 | M12 X 1.5 | M52 X 1.5 |
| M27 X 3.0 | M14 X 1.0 | |
| M30 X 3.5 | M14 X 1.25 | |
| M33 X 3.5 | M14 X 1.5 | |
| M36 X 4.0 | M16 X 1.0 | |
| M39 X 4.0 | M16 X 1.5 | |
| M42 X 4.5 | M18 X 1.0 | |
| M45 X 4.5 | M18 X 1.5 | |
| M48 X 5.0 | M18 X 2.0 | |
| M52 X 5.0 | M20 X 1.0 | |





